Barco's OverView HVD5521 is a high-performance, high level brightness (700 cd/m² typical) 55" LCD-panel, dedicated for use in tiled video wall applications. With an extremely narrow bezel-to-bezel width of only 1.8 mm (0.071"), excellent colors, uniformity and a wide viewing angle, the OverView HVD5521 takes the visual performance of LCD video walls to a new level.
Its best in class temperature sensor controlled heat management system, uses ultra low noise fans to ensure optimal cooling at all time, maximizing the backlight's lifetime. Additional innovations and low power consumption ensure this panel delivers maximal image quality at a minimal TCO.
All the different screens in a tiled LCD video wall need to be perfectly balanced in terms of colors and brightness, so regular calibration is essential. As the first and only manufacturer, Barco now introduces its Sense X automatic color and brightness calibration system, that lets you calibrate the complete wall within minutes, without any external sensor or manual intervention.
As an option, you can choose an external power supply. This allows to greatly reduce the maintenance costs, as there is no need for an expensive specialized technician. Everybody with a screwdriver can maintain and replace the equipment. Unlike competing models there is no performance impact for longer cables, so the external power supply can be positioned up to 100 meter from the video wall without any loss in image quality or brightness.
Power | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||
Dimensions | ||||||||||
Panel | ||||||||||
LCD technology | IPS | |||||||||
Screen haze | 44% | |||||||||
Resolution | Full HD (1920 x 1080) | |||||||||
Backlight | Direct LED | |||||||||
Aspect ratio | 16:9 | |||||||||
Refresh rate | 60 Hz | |||||||||
Luminance | 700 cd/m2 (typ.) | |||||||||
Contrast | 1200:1 (typ.) 500000:1 (dynamic) | |||||||||
White point | 10,000 K | |||||||||
Calibration | Sense X automatic color and brightness calibration | |||||||||
Backlight lifetime | 60,000 h (typ) | |||||||||
MTBF | 100,000 h (half brightness) | |||||||||
Cooling | Ultra low noise fans | |||||||||
Operating temperature | 0 - 40°C | |||||||||
Operational humidity | 20 - 80% non-condensing | |||||||||
Response time | 8 ms (typ) | |||||||||
Dust filters | ISO 14644-1 ISO class 8 | |||||||||
Storage temperature | -20°C - 60°C | |||||||||
Storage humidity | 10 - 90% non-condensing | |||||||||
Dimensions | 1211.4 x 682.2 x 102.0 mm | 47.7" x 26.9" 4.0" | |||||||||
Active screen diagonal | 55" | |||||||||
Active screen area | 1209.6 x 680.4 mm | 47.6” x 22.8” | |||||||||
Weight | 23 kg | 50.7 lbs (net) 38 kg | 83.7 lbs (gross) | |||||||||
Bezel width | Right, bottom: 0.9mm|0.035” Left, top: 0.9mm|0.035” Total: 1.8mm|0.070” | |||||||||
DVI | 2 inputs | |||||||||
DisplayPort | 1 input/output | |||||||||
HDMI | 1 input | |||||||||
USB | 1 input (USB 2.0) | |||||||||
Ethernet port | 2 | |||||||||
HDCP | Yes | |||||||||
OPS Open Pluggable Specification | Yes | |||||||||
Remote control | Yes | |||||||||
Power consumption |
| |||||||||
Heat dissipation |
|